Wk | Opp | Car | Yds | TD | Tgt | Rec yds | Chart |
|---|---|---|---|---|---|---|---|
| W2 | vs IND | 24 | 117 | 0 | 10 | 61 | |
| W1 | vs DEN | 23 | 173 | 1 | 6 | 18 |
Season | G | Att | Yds | TD | Tgt | Rec | Rec yds | Yds/g | Carry% |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 219 | 905 | 8 | 37 | 29 | 259 | 60.3 | 57.3% |
| 2024 | 11 | 153 | 573 | 7 | 53 | 46 | 299 | 52.1 | 39.9% |
| 2025 | 17 | 221 | 1,027 | 5 | 36 | 31 | 282 | 60.4 | 43.6% |
| 2026 | 2 | 47 | 290 | 1 | 16 | 9 | 79 | 145.0 | 70.1% |
Next iteration adds projected targets, receptions and yards for this matchup, each as a range rather than a single number.
Next iteration adds projected targets, receptions and yards for this matchup, each as a range rather than a single number.