Wk | Opp | Car | Yds | TD | Tgt | Rec yds | Chart |
|---|---|---|---|---|---|---|---|
| W2 | at BUF | 16 | 52 | 0 | 8 | 61 | |
| W1 | vs NO | 29 | 156 | 2 | 5 | 30 |
Season | G | Att | Yds | TD | Tgt | Rec | Rec yds | Yds/g | Carry% |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 15 | 182 | 945 | 10 | 71 | 52 | 316 | 63.0 | 36.4% |
| 2024 | 17 | 250 | 1,412 | 16 | 63 | 52 | 517 | 83.1 | 46.8% |
| 2025 | 17 | 243 | 1,223 | 13 | 94 | 77 | 616 | 71.9 | 55.0% |
| 2026 | 2 | 45 | 208 | 2 | 13 | 11 | 91 | 104.0 | 84.9% |
Next iteration adds projected targets, receptions and yards for this matchup, each as a range rather than a single number.
Next iteration adds projected targets, receptions and yards for this matchup, each as a range rather than a single number.