Record
Every analyst pick since Oct 15, 2026, at the posted price. Model picks will be tracked here separately once they go live.
AnalystModels (soon)
Record
7-1
Net units
+9.41u
ROI on 13.75u risked
+68%
Flat 1u
+5.74u
Every pick
| Date | Sport | Game | Pick | Type | Price | Star | Risk | To win | Result | Net | Running |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | NFL | NE at CHI | Drake Maye under 5.5 carries | Player prop | -125 | 1 | 1.25 | 1.00 | W | +1.00 | +9.41 |
| Oct 22 | NFL | NE at CHI | Drake Maye under 29.5 rush yards | Player prop | -112 | 1 | 1.12 | 1.00 | W | +1.00 | +8.41 |
| Oct 22 | NFL | NE at CHI | Hunter Henry over 39.5 receiving yardsfree | Player prop | +103 | 1 | 1.00 | 1.03 | W | +1.03 | +7.41 |
| Oct 19 | NFL | WAS at SF | George Kittle anytime TD | Player prop | +110 | 2 | 2.00 | 2.20 | W | +2.20 | +6.38 |
| Oct 19 | NFL | WAS at SF | Rachaad White over 2.5 receptionsfree | Player prop | +109 | 2 | 2.00 | 2.18 | W | +2.18 | +4.18 |
| Oct 15 | NFL | SEA at DEN | Jaxon Smith-Njigba anytime TD | Player prop | +100 | 2 | 2.00 | 2.00 | L | -2.00 | +2.00 |
| Oct 15 | NFL | SEA at DEN | Sam Darnold over 5.5 rush yards | Player prop | -107 | 2 | 2.14 | 2.00 | W | +2.00 | +4.00 |
| Oct 15 | NFL | SEA at DEN | Bo Nix under 197.5 pass yardsfree | Player prop | -112 | 2 | 2.24 | 2.00 | W | +2.00 | +2.00 |
Minus prices risk enough to win the star count; plus prices risk the star count. The running column reads bottom to top. Voids count zero.