| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atLAC | W 26-14 | 9 | 14432 | 23927 | 218520 | 99215 |
| 2 | vsSEA | L 7-31 | 10 | 22317 | 1754 | 16621 | 8674 |
| 3 | atSF | L 30-36 | 9 | 2812 | 19611 | 212615 | 7432 |
| 4 | atNYG | L 24-36 | 9 | 20314 | 19611 | 17633 | 109420 |
| 5 | vsDET | L 21-45 | 9 | 2576 | 19915 | 239431 | 8145 |
| 6 | atLA | W 18-16 | 10 | 24811 | 1875 | 19904 | 9689 |
| 7 | vsDEN | L 16-30 | 9 | 19819 | 1869 | 224923 | 111924 |
| 8 | atDAL | W 33-30 | 10 | 2865 | 28230 | 252225 | 154132 |
| 9 | atSEA | L 3-17 | 10 | 22317 | 1754 | 16621 | 8674 |
| 10 | vsLA | L 6-34 | 10 | 24811 | 1875 | 19904 | 9689 |
| 11 | atKCNEXT | — | 9 | 2378 | 1563 | 205010 | 88010 |
| 12 | vsWAS | — | 9 | 19621 | 22320 | 234128 | 93412 |
| 13 | vsPHI | — | 9 | 14830 | 22119 | 215019 | 113525 |
| 15 | vsNYJ | — | 10 | 19426 | 25422 | 21055 | 135330 |
| 16 | atNO | — | 9 | 20215 | 23625 | 224522 | 116827 |
| 17 | vsLV | — | 10 | 25110 | 28931 | 247821 | 151131 |
| 18 | vsSF | — | 9 | 2812 | 19611 | 212615 | 7432 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.3 10th | 16.9 19th |
| RB | 6.1 21st | 4.9 22nd | 39.2 24th | 21.1 10th | 73.0 8th |
| WR | 18.6 17th | 10.1 8th | 124.4 5th | 1.2 31st | 7.1 30th |
| TE | 9.1 30th | 6.4 29th | 64.1 27th | – | – |
Cardinals are 3-7 straight up in their last 10 road games.
Chiefs are 7-3 straight up in their last 10 home games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.3 10th | 16.9 19th |
| RB | 6.1 21st | 4.9 22nd | 39.2 24th | 21.1 10th | 73.0 8th |
| WR | 18.6 17th | 10.1 8th | 124.4 5th | 1.2 31st | 7.1 30th |
| TE | 9.1 30th | 6.4 29th | 64.1 27th | – | – |
Cardinals are 3-7 straight up in their last 10 road games.
Chiefs are 7-3 straight up in their last 10 home games.