| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atIND | W 41-23 | 10 | 20823 | 27128 | 238818 | 131129 |
| 2 | vsNO | L 17-24 | 9 | 20215 | 23624 | 224522 | 116827 |
| 3 | atDAL | W 34-31 | 10 | 2865 | 28230 | 252225 | 154132 |
| 4 | vsTEN | W 24-18 | 9 | 16728 | 23927 | 253432 | 111622 |
| 5 | atATL | W 30-23 | 10 | 20124 | 25823 | 251924 | 119118 |
| 6 | atCLE | L 10-13 | 10 | 18827 | 22013 | 21938 | 126326 |
| 7 | vsCIN | L 13-35 | 9 | 2783 | 19310 | 213416 | 111521 |
| 8 | atBUF | L 10-36 | 9 | 2871 | 19915 | 230726 | 8428 |
| 9 | vsJAX | L 10-33 | 9 | 2694 | 1442 | 213817 | 8196 |
| 10 | vsLACNEXT | — | 8 | 12132 | 21929 | 184512 | 97620 |
| 11 | atCAR | — | 9 | 21912 | 23624 | 19617 | 111622 |
| 12 | atHOU | — | 9 | 2339 | 21918 | 236830 | 92312 |
| 14 | vsTB | — | 9 | 20215 | 1786 | 20409 | 7121 |
| 15 | atPIT | — | 9 | 19819 | 1827 | 234529 | 7493 |
| 16 | vsCLE | — | 10 | 18827 | 22013 | 21938 | 126326 |
| 17 | atCIN | — | 9 | 2783 | 19310 | 213416 | 111521 |
| 18 | vsPIT | — | 9 | 19819 | 1827 | 234529 | 7493 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.3 21st | 10.9 6th |
| RB | 5.4 14th | 3.4 5th | 21.5 6th | 25.1 29th | 105.5 23rd |
| WR | 16.9 9th | 11.5 19th | 157.9 22nd | 0.5 15th | 5.6 26th |
| TE | 5.8 1st | 4.1 3rd | 51.1 17th | – | – |
Ravens are 4-6 straight up in their last 10 primetime games.
Chargers are 7-3 straight up in their last 10 primetime games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.3 21st | 10.9 6th |
| RB | 5.4 14th | 3.4 5th | 21.5 6th | 25.1 29th | 105.5 23rd |
| WR | 16.9 9th | 11.5 19th | 157.9 22nd | 0.5 15th | 5.6 26th |
| TE | 5.8 1st | 4.1 3rd | 51.1 17th | – | – |
Ravens are 4-6 straight up in their last 10 primetime games.
Chargers are 7-3 straight up in their last 10 primetime games.