| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atIND | W 41-23 | 10 | 20823 | 27129 | 238818 | 131129 |
| 2 | vsNO | L 17-24 | 9 | 20215 | 23625 | 224522 | 116827 |
| 3 | atDAL | W 34-31 | 10 | 2865 | 28230 | 252225 | 154132 |
| 4 | vsTEN | W 24-18 | 9 | 16728 | 23927 | 253432 | 111622 |
| 5 | atATL | W 30-23 | 10 | 20124 | 25823 | 251924 | 119119 |
| 6 | atCLE | L 10-13 | 10 | 18827 | 22013 | 21938 | 126326 |
| 7 | vsCIN | L 13-35 | 9 | 2783 | 19310 | 213416 | 111521 |
| 8 | atBUF | L 10-36 | 9 | 2871 | 19915 | 230726 | 8428 |
| 9 | vsJAX | L 10-33 | 9 | 2694 | 1442 | 213817 | 8196 |
| 10 | vsLAC | L 20-23 | 9 | 14432 | 23927 | 218520 | 99215 |
| 11 | atCARNEXT | — | 9 | 21912 | 23625 | 19617 | 111622 |
| 12 | atHOU | — | 9 | 2339 | 21918 | 236830 | 92311 |
| 14 | vsTB | — | 9 | 20215 | 1786 | 20409 | 7121 |
| 15 | atPIT | — | 9 | 19819 | 1827 | 234529 | 7493 |
| 16 | vsCLE | — | 10 | 18827 | 22013 | 21938 | 126326 |
| 17 | atCIN | — | 9 | 2783 | 19310 | 213416 | 111521 |
| 18 | vsPIT | — | 9 | 19819 | 1827 | 234529 | 7493 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.4 25th | 19.0 24th |
| RB | 6.3 23rd | 4.9 22nd | 29.4 11th | 23.2 21st | 100.9 22nd |
| WR | 19.7 23rd | 12.8 28th | 143.2 13th | 0.6 19th | 4.1 22nd |
| TE | 7.2 17th | 4.7 8th | 45.2 8th | – | – |
Ravens are 7-3 straight up in their last 10 road games.
Panthers are 4-6 straight up in their last 10 home games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.4 25th | 19.0 24th |
| RB | 6.3 23rd | 4.9 22nd | 29.4 11th | 23.2 21st | 100.9 22nd |
| WR | 19.7 23rd | 12.8 28th | 143.2 13th | 0.6 19th | 4.1 22nd |
| TE | 7.2 17th | 4.7 8th | 45.2 8th | – | – |
Ravens are 7-3 straight up in their last 10 road games.
Panthers are 4-6 straight up in their last 10 home games.