| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atHOU | W 36-31 | 9 | 2339 | 21918 | 236830 | 92311 |
| 2 | vsDET | W 41-31 | 9 | 2576 | 19915 | 239431 | 8145 |
| 3 | vsLAC | W 24-16 | 9 | 14432 | 23927 | 218520 | 99215 |
| 4 | vsNE | L 26-29 | 10 | 22118 | 24217 | 256627 | 106114 |
| 5 | atLA | W 37-34 | 10 | 24811 | 1875 | 19904 | 9689 |
| 6 | atLV | W 33-30 | 10 | 25110 | 28931 | 247821 | 151131 |
| 8 | vsBAL | W 36-10 | 10 | 20922 | 25924 | 230612 | 105913 |
| 9 | atMIN | W 23-6 | 9 | 17625 | 1261 | 17182 | 100717 |
| 10 | atNYJ | W 31-12 | 10 | 19426 | 25422 | 21055 | 135330 |
| 11 | vsMIANEXT | — | 9 | 14830 | 22421 | 19056 | 106618 |
| 12 | vsKC | — | 9 | 2378 | 1563 | 205010 | 88010 |
| 13 | atNE | — | 10 | 22118 | 24217 | 256627 | 106114 |
| 14 | atGB | — | 10 | 22613 | 22114 | 229411 | 111016 |
| 15 | vsCHI | — | 9 | 2417 | 1848 | 212014 | 8207 |
| 16 | atDEN | — | 9 | 19819 | 1869 | 224923 | 111924 |
| 17 | atMIA | — | 9 | 14830 | 22421 | 19056 | 106618 |
| 18 | vsNYJ | — | 10 | 19426 | 25422 | 21055 | 135330 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.4 25th | 7.6 3rd |
| RB | 5.6 17th | 4.6 17th | 34.6 18th | 24.9 26th | 109.9 26th |
| WR | 12.8 1st | 9.2 3rd | 119.2 3rd | 0.6 19th | 0.7 2nd |
| TE | 7.3 19th | 6.1 26th | 57.9 22nd | – | – |
Bills are 7-3 straight up in their last 10 home games.
Dolphins are 3-7 straight up in their last 10 road games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.4 25th | 7.6 3rd |
| RB | 5.6 17th | 4.6 17th | 34.6 18th | 24.9 26th | 109.9 26th |
| WR | 12.8 1st | 9.2 3rd | 119.2 3rd | 0.6 19th | 0.7 2nd |
| TE | 7.3 19th | 6.1 26th | 57.9 22nd | – | – |
Bills are 7-3 straight up in their last 10 home games.
Dolphins are 3-7 straight up in their last 10 road games.