| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsCHI | L 37-59 | 9 | 2417 | 1848 | 212014 | 8207 |
| 2 | atATL | W 34-3 | 10 | 20124 | 25823 | 251924 | 119119 |
| 3 | atCLE | L 18-21 | 10 | 18827 | 22013 | 21938 | 126326 |
| 4 | vsDET | W 32-26 | 9 | 2576 | 19915 | 239431 | 8145 |
| 6 | atPHI | W 25-14 | 9 | 14830 | 22119 | 215019 | 113525 |
| 7 | vsTB | L 13-43 | 9 | 20215 | 1786 | 20409 | 7121 |
| 8 | atGB | L 19-27 | 10 | 22613 | 22114 | 229411 | 111016 |
| 9 | vsDEN | L 21-26 | 9 | 19819 | 1869 | 224923 | 111924 |
| 10 | atNO | W 20-17 | 9 | 20215 | 23625 | 224522 | 116827 |
| 11 | vsBALNEXT | — | 10 | 20922 | 25924 | 230612 | 105913 |
| 12 | atTB | — | 9 | 20215 | 1786 | 20409 | 7121 |
| 13 | atMIN | — | 9 | 17625 | 1261 | 17182 | 100717 |
| 14 | vsNO | — | 9 | 20215 | 23625 | 224522 | 116827 |
| 15 | vsCIN | — | 9 | 2783 | 19310 | 213416 | 111521 |
| 16 | atPIT | — | 9 | 19819 | 1827 | 234529 | 7493 |
| 17 | vsSEA | — | 10 | 22317 | 1754 | 16621 | 8674 |
| 18 | vsATL | — | 10 | 20124 | 25823 | 251924 | 119119 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.7 30th | 20.0 26th |
| RB | 5.5 16th | 3.9 9th | 16.9 1st | 23.1 17th | 84.3 12th |
| WR | 17.5 12th | 11.5 17th | 164.5 25th | 0.5 17th | 1.6 9th |
| TE | 5.9 2nd | 4.4 6th | 49.3 12th | – | – |
Panthers are 4-6 straight up in their last 10 home games.
Ravens are 7-3 straight up in their last 10 road games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.7 30th | 20.0 26th |
| RB | 5.5 16th | 3.9 9th | 16.9 1st | 23.1 17th | 84.3 12th |
| WR | 17.5 12th | 11.5 17th | 164.5 25th | 0.5 17th | 1.6 9th |
| TE | 5.9 2nd | 4.4 6th | 49.3 12th | – | – |
Panthers are 4-6 straight up in their last 10 home games.
Ravens are 7-3 straight up in their last 10 road games.