| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atCAR | W 59-37 | 9 | 21912 | 23625 | 19617 | 111622 |
| 2 | vsMIN | L 3-9 | 9 | 17625 | 1261 | 17182 | 100717 |
| 3 | vsPHI | W 27-7 | 9 | 14830 | 22119 | 215019 | 113525 |
| 4 | vsNYJ | W 23-12 | 10 | 19426 | 25422 | 21055 | 135330 |
| 5 | atGB | L 7-31 | 10 | 22613 | 22114 | 229411 | 111016 |
| 6 | atATL | W 31-23 | 10 | 20124 | 25823 | 251924 | 119119 |
| 7 | vsNE | W 30-24 | 10 | 22118 | 24217 | 256627 | 106114 |
| 8 | atSEA | W 34-17 | 10 | 22317 | 1754 | 16621 | 8674 |
| 9 | vsTB | W 27-24 | 9 | 20215 | 1786 | 20409 | 7121 |
| 11 | vsNONEXT | — | 9 | 20215 | 23625 | 224522 | 116827 |
| 12 | atDET | — | 9 | 2576 | 19915 | 239431 | 8145 |
| 13 | vsJAX | — | 9 | 2694 | 1442 | 213817 | 8196 |
| 14 | atMIA | — | 9 | 14830 | 22421 | 19056 | 106618 |
| 15 | atBUF | — | 9 | 2871 | 19915 | 230726 | 8428 |
| 16 | vsGB | — | 10 | 22613 | 22114 | 229411 | 111016 |
| 17 | vsDET | — | 9 | 2576 | 19915 | 239431 | 8145 |
| 18 | atMIN | — | 9 | 17625 | 1261 | 17182 | 100717 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.4 25th | 17.0 20th |
| RB | 5.6 17th | 4.9 22nd | 42.4 28th | 25.0 28th | 111.1 29th |
| WR | 16.8 8th | 10.1 8th | 141.1 11th | 0.4 11th | 1.7 10th |
| TE | 8.3 25th | 5.9 23rd | 65.9 28th | – | – |
Bears are 8-2 straight up in their last 10 home games.
Saints are 5-5 straight up in their last 10 road games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.4 25th | 17.0 20th |
| RB | 5.6 17th | 4.9 22nd | 42.4 28th | 25.0 28th | 111.1 29th |
| WR | 16.8 8th | 10.1 8th | 141.1 11th | 0.4 11th | 1.7 10th |
| TE | 8.3 25th | 5.9 23rd | 65.9 28th | – | – |
Bears are 8-2 straight up in their last 10 home games.
Saints are 5-5 straight up in their last 10 road games.