| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsTB | W 33-27 | 9 | 20215 | 1786 | 20409 | 7121 |
| 2 | atHOU | W 20-6 | 9 | 2339 | 21918 | 236830 | 92311 |
| 3 | atPIT | L 27-30 | 9 | 19819 | 1827 | 234529 | 7493 |
| 4 | vsJAX | L 17-22 | 9 | 2694 | 1442 | 213817 | 8196 |
| 5 | atMIA | W 31-24 | 9 | 14830 | 22421 | 19056 | 106618 |
| 7 | atBAL | W 35-13 | 10 | 20922 | 25924 | 230612 | 105913 |
| 8 | vsTEN | W 43-36 | 9 | 16728 | 23927 | 253432 | 111622 |
| 9 | atATL | W 34-17 | 10 | 20124 | 25823 | 251924 | 119119 |
| 10 | vsPIT | W 38-18 | 9 | 19819 | 1827 | 234529 | 7493 |
| 11 | atWASNEXT | — | 9 | 19621 | 22320 | 234128 | 93412 |
| 12 | vsNO | — | 9 | 20215 | 23625 | 224522 | 116827 |
| 13 | atCLE | — | 10 | 18827 | 22013 | 21938 | 126326 |
| 14 | vsKC | — | 9 | 2378 | 1563 | 205010 | 88010 |
| 15 | atCAR | — | 9 | 21912 | 23625 | 19617 | 111622 |
| 16 | atIND | — | 10 | 20823 | 27129 | 238818 | 131129 |
| 17 | vsBAL | — | 10 | 20922 | 25924 | 230612 | 105913 |
| 18 | vsCLE | — | 10 | 18827 | 22013 | 21938 | 126326 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.6 28th | 21.9 29th |
| RB | 6.7 27th | 4.7 19th | 34.8 19th | 21.2 12th | 79.3 11th |
| WR | 19.6 22nd | 12.9 30th | 149.2 18th | 0.3 4th | 2.3 14th |
| TE | 8.8 28th | 6.6 30th | 76.1 30th | – | – |
Bengals are 6-4 straight up in their last 10 primetime games.
Commanders are 3-7 straight up in their last 10 primetime games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.6 28th | 21.9 29th |
| RB | 6.7 27th | 4.7 19th | 34.8 19th | 21.2 12th | 79.3 11th |
| WR | 19.6 22nd | 12.9 30th | 149.2 18th | 0.3 4th | 2.3 14th |
| TE | 8.8 28th | 6.6 30th | 76.1 30th | – | – |
Bengals are 6-4 straight up in their last 10 primetime games.
Commanders are 3-7 straight up in their last 10 primetime games.