| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atJAX | L 10-34 | 9 | 2694 | 1442 | 213817 | 8196 |
| 2 | atTB | W 23-19 | 9 | 20215 | 1786 | 20409 | 7121 |
| 3 | vsCAR | W 21-18 | 9 | 21912 | 23624 | 19617 | 111622 |
| 4 | vsPIT | W 27-24 | 9 | 19819 | 1827 | 234529 | 7493 |
| 5 | atNYJ | L 12-17 | 10 | 19426 | 25422 | 21055 | 135330 |
| 6 | vsBAL | W 13-10 | 9 | 18922 | 23624 | 217720 | 89911 |
| 7 | atTEN | W 27-24 | 9 | 16728 | 23927 | 253432 | 111622 |
| 8 | atPIT | L 6-27 | 9 | 19819 | 1827 | 234529 | 7493 |
| 9 | atNO | L 22-23 | 9 | 20215 | 23624 | 224522 | 116827 |
| 10 | vsHOU | W 27-24 | 9 | 2339 | 21918 | 236830 | 92312 |
| 12 | vsLVNEXT | — | 10 | 25110 | 28931 | 247821 | 151131 |
| 13 | vsCIN | — | 9 | 2783 | 19310 | 213416 | 111521 |
| 14 | vsATL | — | 10 | 20124 | 25823 | 251924 | 119118 |
| 15 | atNYG | — | 9 | 20314 | 19611 | 17633 | 109419 |
| 16 | atBAL | — | 9 | 18922 | 23624 | 217720 | 89911 |
| 17 | vsIND | — | 10 | 20823 | 27128 | 238818 | 131129 |
| 18 | atCIN | — | 9 | 2783 | 19310 | 213416 | 111521 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.4 24th | 16.1 17th |
| RB | 3.6 1st | 3.3 4th | 29.5 12th | 25.7 29th | 131.9 32nd |
| WR | 16.5 7th | 10.2 11th | 166.0 26th | 0.4 8th | 1.9 12th |
| TE | 8.0 22nd | 6.2 27th | 52.3 18th | – | – |
Browns are 6-4 straight up in their last 10 home games.
Texans are 7-3 straight up in their last 10 road games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.4 24th | 16.1 17th |
| RB | 3.6 1st | 3.3 4th | 29.5 12th | 25.7 29th | 131.9 32nd |
| WR | 16.5 7th | 10.2 11th | 166.0 26th | 0.4 8th | 1.9 12th |
| TE | 8.0 22nd | 6.2 27th | 52.3 18th | – | – |
Browns are 6-4 straight up in their last 10 home games.
Texans are 7-3 straight up in their last 10 road games.