| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atNYG | L 20-28 | 9 | 20314 | 19611 | 17633 | 109420 |
| 2 | vsWAS | W 37-20 | 9 | 19621 | 22320 | 234128 | 93412 |
| 3 | vsBAL | L 31-34 | 10 | 20922 | 25924 | 230612 | 105913 |
| 4 | atHOU | W 34-30 | 9 | 2339 | 21918 | 236830 | 92311 |
| 5 | vsTB | L 16-24 | 9 | 20215 | 1786 | 20409 | 7121 |
| 6 | atGB | L 13-23 | 10 | 22613 | 22114 | 229411 | 111016 |
| 7 | atPHI | W 38-21 | 9 | 14830 | 22119 | 215019 | 113525 |
| 8 | vsARI | L 30-33 | 10 | 18429 | 28931 | 232513 | 129928 |
| 9 | atIND | W 27-23 | 10 | 20823 | 27129 | 238818 | 131129 |
| 10 | vsSF | L 40-46 | 9 | 2812 | 19611 | 212615 | 7432 |
| 11 | vsTENNEXT | — | 9 | 16728 | 23927 | 253432 | 111622 |
| 12 | vsPHI | — | 9 | 14830 | 22119 | 215019 | 113525 |
| 13 | atSEA | — | 10 | 22317 | 1754 | 16621 | 8674 |
| 15 | atLA | — | 10 | 24811 | 1875 | 19904 | 9689 |
| 16 | vsJAX | — | 9 | 2694 | 1442 | 213817 | 8196 |
| 17 | vsNYG | — | 9 | 20314 | 19611 | 17633 | 109420 |
| 18 | atWAS | — | 9 | 19621 | 22320 | 234128 | 93412 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.2 21st | 18.2 22nd |
| RB | 4.9 7th | 4.0 11th | 33.9 17th | 24.9 26th | 99.1 21st |
| WR | 20.7 29th | 15.3 32nd | 204.6 32nd | 1.2 31st | 6.0 27th |
| TE | 6.9 12th | 4.7 8th | 41.3 3rd | – | – |
Cowboys are 4-6 straight up in their last 10 home games.
Titans are 3-7 straight up in their last 10 road games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.2 21st | 18.2 22nd |
| RB | 4.9 7th | 4.0 11th | 33.9 17th | 24.9 26th | 99.1 21st |
| WR | 20.7 29th | 15.3 32nd | 204.6 32nd | 1.2 31st | 6.0 27th |
| TE | 6.9 12th | 4.7 8th | 41.3 3rd | – | – |
Cowboys are 4-6 straight up in their last 10 home games.
Titans are 3-7 straight up in their last 10 road games.