| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atKC | L 10-31 | 9 | 2378 | 1563 | 205010 | 88010 |
| 2 | vsJAX | W 20-13 | 9 | 2694 | 1442 | 213817 | 8196 |
| 3 | vsLA | W 30-26 | 10 | 24811 | 1875 | 19904 | 9689 |
| 4 | atSF | L 14-24 | 9 | 2812 | 19611 | 212615 | 7432 |
| 5 | atLAC | W 23-17 | 9 | 14432 | 23927 | 218520 | 99215 |
| 6 | vsSEA | W 17-14 | 10 | 22317 | 1754 | 16621 | 8674 |
| 7 | atARI | W 30-16 | 10 | 18429 | 28931 | 232513 | 129928 |
| 8 | vsKC | W 28-24 | 9 | 2378 | 1563 | 205010 | 88010 |
| 9 | atCAR | W 26-21 | 9 | 21912 | 23625 | 19617 | 111622 |
| 11 | vsLVNEXT | — | 10 | 25110 | 28931 | 247821 | 151131 |
| 12 | atPIT | — | 9 | 19819 | 1827 | 234529 | 7493 |
| 13 | vsMIA | — | 9 | 14830 | 22421 | 19056 | 106618 |
| 14 | atNYJ | — | 10 | 19426 | 25422 | 21055 | 135330 |
| 15 | atLV | — | 10 | 25110 | 28931 | 247821 | 151131 |
| 16 | vsBUF | — | 9 | 2871 | 19915 | 230726 | 8428 |
| 17 | atNE | — | 10 | 22118 | 24217 | 256627 | 106114 |
| 18 | vsLAC | — | 9 | 14432 | 23927 | 218520 | 99215 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.4 24th | 16.1 17th |
| RB | 3.6 1st | 3.3 4th | 29.5 12th | 25.7 29th | 131.9 32nd |
| WR | 16.5 7th | 10.2 11th | 166.0 27th | 0.4 8th | 1.9 12th |
| TE | 8.0 22nd | 6.2 27th | 52.3 17th | – | – |
Broncos are 9-1 straight up in their last 10 home games.
Raiders are 3-7 straight up in their last 10 road games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.4 24th | 16.1 17th |
| RB | 3.6 1st | 3.3 4th | 29.5 12th | 25.7 29th | 131.9 32nd |
| WR | 16.5 7th | 10.2 11th | 166.0 27th | 0.4 8th | 1.9 12th |
| TE | 8.0 22nd | 6.2 27th | 52.3 17th | – | – |
Broncos are 9-1 straight up in their last 10 home games.
Raiders are 3-7 straight up in their last 10 road games.