| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsNO | W 31-30 | 9 | 20215 | 23625 | 224522 | 116827 |
| 2 | atBUF | L 31-41 | 9 | 2871 | 19915 | 230726 | 8428 |
| 3 | vsNYJ | W 31-24 | 10 | 19426 | 25422 | 21055 | 135330 |
| 4 | atCAR | L 26-32 | 9 | 21912 | 23625 | 19617 | 111622 |
| 5 | atARI | W 45-21 | 10 | 18429 | 28931 | 232513 | 129928 |
| 7 | vsGB | W 20-17 | 10 | 22613 | 22114 | 229411 | 111016 |
| 8 | vsMIN | W 19-15 | 9 | 17625 | 1261 | 17182 | 100717 |
| 9 | atMIA | W 19-9 | 9 | 14830 | 22421 | 19056 | 106618 |
| 10 | vsNE | W 35-10 | 10 | 22118 | 24217 | 256627 | 106114 |
| 11 | vsTBNEXT | — | 9 | 20215 | 1786 | 20409 | 7121 |
| 12 | vsCHI | — | 9 | 2417 | 1848 | 212014 | 8207 |
| 13 | atATL | — | 10 | 20124 | 25823 | 251924 | 119119 |
| 14 | vsTEN | — | 9 | 16728 | 23927 | 253432 | 111622 |
| 15 | atMIN | — | 9 | 17625 | 1261 | 17182 | 100717 |
| 16 | vsNYG | — | 9 | 20314 | 19611 | 17633 | 109420 |
| 17 | atCHI | — | 9 | 2417 | 1848 | 212014 | 8207 |
| 18 | atGB | — | 10 | 22613 | 22114 | 229411 | 111016 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.4 14th | 11.2 7th |
| RB | 5.4 15th | 4.3 16th | 29.1 10th | 18.4 4th | 66.4 1st |
| WR | 18.9 19th | 11.3 16th | 139.1 10th | 0.3 4th | 1.1 5th |
| TE | 8.1 23rd | 5.4 19th | 58.4 23rd | – | – |
Lions are 7-3 straight up in their last 10 home games.
Buccaneers are 3-7 straight up in their last 10 road games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.4 14th | 11.2 7th |
| RB | 5.4 15th | 4.3 16th | 29.1 10th | 18.4 4th | 66.4 1st |
| WR | 18.9 19th | 11.3 16th | 139.1 10th | 0.3 4th | 1.1 5th |
| TE | 8.1 23rd | 5.4 19th | 58.4 23rd | – | – |
Lions are 7-3 straight up in their last 10 home games.
Buccaneers are 3-7 straight up in their last 10 road games.