| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsBUF | L 31-36 | 9 | 2871 | 19915 | 230726 | 8428 |
| 2 | vsCIN | L 6-20 | 9 | 2783 | 19310 | 213416 | 111521 |
| 3 | atIND | L 17-19 | 10 | 20823 | 27129 | 238818 | 131129 |
| 4 | vsDAL | L 30-34 | 10 | 2865 | 28230 | 252225 | 154132 |
| 5 | atTEN | W 26-3 | 9 | 16728 | 23927 | 253432 | 111622 |
| 6 | atJAX | W 34-31 | 9 | 2694 | 1442 | 213817 | 8196 |
| 7 | vsNYG | L 21-27 | 9 | 20314 | 19611 | 17633 | 109420 |
| 9 | atLAC | W 44-22 | 9 | 14432 | 23927 | 218520 | 99215 |
| 10 | atCLE | L 24-27 | 10 | 18827 | 22013 | 21938 | 126326 |
| 11 | vsINDNEXT | — | 10 | 20823 | 27129 | 238818 | 131129 |
| 12 | vsBAL | — | 10 | 20922 | 25924 | 230612 | 105913 |
| 13 | atPIT | — | 9 | 19819 | 1827 | 234529 | 7493 |
| 14 | atWAS | — | 9 | 19621 | 22320 | 234128 | 93412 |
| 15 | vsJAX | — | 9 | 2694 | 1442 | 213817 | 8196 |
| 16 | atPHI | — | 9 | 14830 | 22119 | 215019 | 113525 |
| 17 | atGB | — | 10 | 22613 | 22114 | 229411 | 111016 |
| 18 | vsTEN | — | 9 | 16728 | 23927 | 253432 | 111622 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.3 9th | 18.3 23rd |
| RB | 5.4 12th | 3.9 9th | 42.8 29th | 23.3 22nd | 107.9 23rd |
| WR | 16.9 10th | 9.7 5th | 149.0 16th | 0.7 23rd | 4.0 21st |
| TE | 6.2 3rd | 4.3 5th | 45.7 9th | – | – |
Texans are 4-5 straight up in their last 9 Thursday night games.
Colts are 3-4 straight up in their last 7 Thursday night games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.3 9th | 18.3 23rd |
| RB | 5.4 12th | 3.9 9th | 42.8 29th | 23.3 22nd | 107.9 23rd |
| WR | 16.9 10th | 9.7 5th | 149.0 16th | 0.7 23rd | 4.0 21st |
| TE | 6.2 3rd | 4.3 5th | 45.7 9th | – | – |
Texans are 4-5 straight up in their last 9 Thursday night games.
Colts are 3-4 straight up in their last 7 Thursday night games.