| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsBAL | L 23-41 | 10 | 20922 | 25924 | 230612 | 105913 |
| 2 | atKC | L 30-33 | 9 | 2378 | 1563 | 205010 | 88010 |
| 3 | vsHOU | W 19-17 | 9 | 2339 | 21918 | 236830 | 92311 |
| 4 | atWAS | W 30-13 | 9 | 19621 | 22320 | 234128 | 93412 |
| 5 | atPIT | L 22-34 | 9 | 19819 | 1827 | 234529 | 7493 |
| 6 | vsTEN | L 20-26 | 9 | 16728 | 23927 | 253432 | 111622 |
| 7 | atMIN | L 10-16 | 9 | 17625 | 1261 | 17182 | 100717 |
| 8 | atJAX | L 7-42 | 9 | 2694 | 1442 | 213817 | 8196 |
| 9 | vsDAL | L 23-27 | 10 | 2865 | 28230 | 252225 | 154132 |
| 10 | vsMIA | W 24-22 | 9 | 14830 | 22421 | 19056 | 106618 |
| 11 | atHOUNEXT | — | 9 | 2339 | 21918 | 236830 | 92311 |
| 12 | vsNYG | — | 9 | 20314 | 19611 | 17633 | 109420 |
| 14 | atPHI | — | 9 | 14830 | 22119 | 215019 | 113525 |
| 15 | atTEN | — | 9 | 16728 | 23927 | 253432 | 111622 |
| 16 | vsCIN | — | 9 | 2783 | 19310 | 213416 | 111521 |
| 17 | atCLE | — | 10 | 18827 | 22013 | 21938 | 126326 |
| 18 | vsJAX | — | 9 | 2694 | 1442 | 213817 | 8196 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.3 10th | 12.0 9th |
| RB | 6.4 25th | 4.9 22nd | 27.8 8th | 21.8 14th | 89.1 14th |
| WR | 20.9 30th | 12.3 22nd | 177.6 30th | 0.4 11th | 0.9 4th |
| TE | 6.7 9th | 4.9 12th | 51.2 16th | – | – |
Colts are 3-4 straight up in their last 7 Thursday night games.
Texans are 4-5 straight up in their last 9 Thursday night games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.3 10th | 12.0 9th |
| RB | 6.4 25th | 4.9 22nd | 27.8 8th | 21.8 14th | 89.1 14th |
| WR | 20.9 30th | 12.3 22nd | 177.6 30th | 0.4 11th | 0.9 4th |
| TE | 6.7 9th | 4.9 12th | 51.2 16th | – | – |
Colts are 3-4 straight up in their last 7 Thursday night games.
Texans are 4-5 straight up in their last 9 Thursday night games.