| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsCLE | W 34-10 | 10 | 18827 | 22013 | 21938 | 126326 |
| 2 | atDEN | L 13-20 | 9 | 19819 | 1869 | 224923 | 111924 |
| 3 | vsNE | W 35-6 | 10 | 22118 | 24217 | 256627 | 106114 |
| 4 | atCIN | W 22-17 | 9 | 2783 | 19310 | 213416 | 111521 |
| 5 | vsPHI | W 19-17 | 9 | 14830 | 22119 | 215019 | 113525 |
| 6 | vsHOU | L 31-34 | 9 | 2339 | 21918 | 236830 | 92311 |
| 8 | vsIND | W 42-7 | 10 | 20823 | 27129 | 238818 | 131129 |
| 9 | atBAL | W 33-10 | 10 | 20922 | 25924 | 230612 | 105913 |
| 10 | atTEN | W 40-23 | 9 | 16728 | 23927 | 253432 | 111622 |
| 11 | atNYGNEXT | — | 9 | 20314 | 19611 | 17633 | 109420 |
| 12 | vsTEN | — | 9 | 16728 | 23927 | 253432 | 111622 |
| 13 | atCHI | — | 9 | 2417 | 1848 | 212014 | 8207 |
| 14 | vsPIT | — | 9 | 19819 | 1827 | 234529 | 7493 |
| 15 | atHOU | — | 9 | 2339 | 21918 | 236830 | 92311 |
| 16 | atDAL | — | 10 | 2865 | 28230 | 252225 | 154132 |
| 17 | vsWAS | — | 9 | 19621 | 22320 | 234128 | 93412 |
| 18 | atIND | — | 10 | 20823 | 27129 | 238818 | 131129 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 5.2 32nd | 29.3 32nd |
| RB | 4.0 2nd | 3.3 5th | 21.7 5th | 21.3 13th | 90.7 15th |
| WR | 18.2 16th | 10.6 13th | 126.6 7th | 0.4 11th | 1.6 8th |
| TE | 8.6 26th | 6.0 24th | 47.7 11th | – | – |
Jaguars are 8-2 straight up in their last 10 road games.
Giants are 4-6 straight up in their last 10 home games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 5.2 32nd | 29.3 32nd |
| RB | 4.0 2nd | 3.3 5th | 21.7 5th | 21.3 13th | 90.7 15th |
| WR | 18.2 16th | 10.6 13th | 126.6 7th | 0.4 11th | 1.6 8th |
| TE | 8.6 26th | 6.0 24th | 47.7 11th | – | – |
Jaguars are 8-2 straight up in their last 10 road games.
Giants are 4-6 straight up in their last 10 home games.