| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsDEN | W 31-10 | 9 | 19819 | 1869 | 224923 | 111924 |
| 2 | vsIND | W 33-30 | 10 | 20823 | 27129 | 238818 | 131129 |
| 3 | atMIA | W 24-10 | 9 | 14830 | 22421 | 19056 | 106618 |
| 4 | atLV | W 30-27 | 10 | 25110 | 28931 | 247821 | 151131 |
| 6 | vsLAC | W 22-6 | 9 | 14432 | 23927 | 218520 | 99215 |
| 7 | atSEA | L 3-20 | 10 | 22317 | 1754 | 16621 | 8674 |
| 8 | atDEN | L 24-28 | 9 | 19819 | 1869 | 224923 | 111924 |
| 9 | vsNYJ | W 35-12 | 10 | 19426 | 25422 | 21055 | 135330 |
| 10 | atATL | W 35-13 | 10 | 20124 | 25823 | 251924 | 119119 |
| 11 | vsARINEXT | — | 10 | 18429 | 28931 | 232513 | 129928 |
| 12 | atBUF | — | 9 | 2871 | 19915 | 230726 | 8428 |
| 13 | atLA | — | 10 | 24811 | 1875 | 19904 | 9689 |
| 14 | atCIN | — | 9 | 2783 | 19310 | 213416 | 111521 |
| 15 | vsNE | — | 10 | 22118 | 24217 | 256627 | 106114 |
| 16 | vsSF | — | 9 | 2812 | 19611 | 212615 | 7432 |
| 17 | atLAC | — | 9 | 14432 | 23927 | 218520 | 99215 |
| 18 | vsLV | — | 10 | 25110 | 28931 | 247821 | 151131 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 2.9 4th | 17.1 21st |
| RB | 5.2 10th | 3.5 6th | 33.1 16th | 26.9 32nd | 110.0 27th |
| WR | 15.6 3rd | 9.7 5th | 149.1 17th | 0.5 17th | 2.4 15th |
| TE | 6.8 11th | 5.2 15th | 50.3 14th | – | – |
Chiefs are 7-3 straight up in their last 10 home games.
Cardinals are 3-7 straight up in their last 10 road games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 2.9 4th | 17.1 21st |
| RB | 5.2 10th | 3.5 6th | 33.1 16th | 26.9 32nd | 110.0 27th |
| WR | 15.6 3rd | 9.7 5th | 149.1 17th | 0.5 17th | 2.4 15th |
| TE | 6.8 11th | 5.2 15th | 50.3 14th | – | – |
Chiefs are 7-3 straight up in their last 10 home games.
Cardinals are 3-7 straight up in their last 10 road games.