| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsARI | L 14-26 | 10 | 18429 | 28931 | 232513 | 129928 |
| 2 | vsLV | L 14-26 | 10 | 25110 | 28931 | 247821 | 151131 |
| 3 | atBUF | L 16-24 | 9 | 2871 | 19915 | 230726 | 8428 |
| 4 | atSEA | L 23-30 | 10 | 22317 | 1754 | 16621 | 8674 |
| 5 | vsDEN | L 17-23 | 9 | 19819 | 1869 | 224923 | 111924 |
| 6 | atKC | L 6-22 | 9 | 2378 | 1563 | 205010 | 88010 |
| 8 | atLA | L 9-24 | 10 | 24811 | 1875 | 19904 | 9689 |
| 9 | vsHOU | L 22-44 | 9 | 2339 | 21918 | 236830 | 92311 |
| 10 | atBAL | W 23-20 | 10 | 20922 | 25924 | 230612 | 105913 |
| 11 | vsNYJNEXT | — | 10 | 19426 | 25422 | 21055 | 135330 |
| 12 | vsNE | — | 10 | 22118 | 24217 | 256627 | 106114 |
| 13 | atTB | — | 9 | 20215 | 1786 | 20409 | 7121 |
| 14 | atLV | — | 10 | 25110 | 28931 | 247821 | 151131 |
| 15 | vsSF | — | 9 | 2812 | 19611 | 212615 | 7432 |
| 16 | atMIA | — | 9 | 14830 | 22421 | 19056 | 106618 |
| 17 | vsKC | — | 9 | 2378 | 1563 | 205010 | 88010 |
| 18 | atDEN | — | 9 | 19819 | 1869 | 224923 | 111924 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.6 29th | 14.2 14th |
| RB | 4.4 4th | 3.2 3rd | 26.0 7th | 25.9 30th | 115.8 31st |
| WR | 15.6 3rd | 9.9 7th | 121.3 4th | 0.7 23rd | 5.2 26th |
| TE | 7.7 20th | 5.4 17th | 63.2 26th | – | – |
Chargers are 4-6 straight up in their last 10 home games.
Jets are 1-9 straight up in their last 10 road games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.6 29th | 14.2 14th |
| RB | 4.4 4th | 3.2 3rd | 26.0 7th | 25.9 30th | 115.8 31st |
| WR | 15.6 3rd | 9.9 7th | 121.3 4th | 0.7 23rd | 5.2 26th |
| TE | 7.7 20th | 5.4 17th | 63.2 26th | – | – |
Chargers are 4-6 straight up in their last 10 home games.
Jets are 1-9 straight up in their last 10 road games.