| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsMIA | W 27-13 | 9 | 14830 | 22421 | 19056 | 106618 |
| 2 | atLAC | W 26-14 | 9 | 14432 | 23927 | 218520 | 99215 |
| 3 | atNO | W 35-27 | 9 | 20215 | 23625 | 224522 | 116827 |
| 4 | vsKC | L 27-30 | 9 | 2378 | 1563 | 205010 | 88010 |
| 5 | atNE | L 17-45 | 10 | 22118 | 24217 | 256627 | 106114 |
| 6 | vsBUF | L 30-33 | 9 | 2871 | 19915 | 230726 | 8428 |
| 7 | vsLA | L 21-35 | 10 | 24811 | 1875 | 19904 | 9689 |
| 8 | atNYJ | W 38-33 | 10 | 19426 | 25422 | 21055 | 135330 |
| 9 | atSF | L 17-38 | 9 | 2812 | 19611 | 212615 | 7432 |
| 10 | vsSEA | L 13-21 | 10 | 22317 | 1754 | 16621 | 8674 |
| 11 | atDENNEXT | — | 9 | 19819 | 1869 | 224923 | 111924 |
| 12 | atCLE | — | 10 | 18827 | 22013 | 21938 | 126326 |
| 14 | vsLAC | — | 9 | 14432 | 23927 | 218520 | 99215 |
| 15 | vsDEN | — | 9 | 19819 | 1869 | 224923 | 111924 |
| 16 | vsTEN | — | 9 | 16728 | 23927 | 253432 | 111622 |
| 17 | atARI | — | 10 | 18429 | 28931 | 232513 | 129928 |
| 18 | atKC | — | 9 | 2378 | 1563 | 205010 | 88010 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.3 23rd | 19.9 25th |
| RB | 6.9 28th | 5.1 27th | 44.9 31st | 22.3 16th | 98.2 19th |
| WR | 18.6 17th | 10.7 14th | 129.6 9th | 0.9 26th | 6.2 28th |
| TE | 9.8 31st | 7.2 31st | 75.4 29th | – | – |
Raiders are 3-7 straight up in their last 10 road games.
Broncos are 9-1 straight up in their last 10 home games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.3 23rd | 19.9 25th |
| RB | 6.9 28th | 5.1 27th | 44.9 31st | 22.3 16th | 98.2 19th |
| WR | 18.6 17th | 10.7 14th | 129.6 9th | 0.9 26th | 6.2 28th |
| TE | 9.8 31st | 7.2 31st | 75.4 29th | – | – |
Raiders are 3-7 straight up in their last 10 road games.
Broncos are 9-1 straight up in their last 10 home games.