| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atLV | L 13-27 | 10 | 25110 | 28931 | 247821 | 151131 |
| 2 | atSF | L 13-35 | 9 | 2812 | 19611 | 212615 | 7432 |
| 3 | vsKC | L 10-24 | 9 | 2378 | 1563 | 205010 | 88010 |
| 4 | atMIN | L 10-15 | 9 | 17625 | 1261 | 17182 | 100717 |
| 5 | vsCIN | L 24-31 | 9 | 2783 | 19310 | 213416 | 111521 |
| 7 | atNYJ | W 28-25 | 10 | 19426 | 25422 | 21055 | 135330 |
| 8 | vsNE | L 19-24 | 10 | 22118 | 24217 | 256627 | 106114 |
| 9 | vsDET | L 9-19 | 9 | 2576 | 19915 | 239431 | 8145 |
| 10 | atIND | L 22-24 | 10 | 20823 | 27129 | 238818 | 131129 |
| 11 | atBUFNEXT | — | 9 | 2871 | 19915 | 230726 | 8428 |
| 12 | vsNYJ | — | 10 | 19426 | 25422 | 21055 | 135330 |
| 13 | atDEN | — | 9 | 19819 | 1869 | 224923 | 111924 |
| 14 | vsCHI | — | 9 | 2417 | 1848 | 212014 | 8207 |
| 15 | atGB | — | 10 | 22613 | 22114 | 229411 | 111016 |
| 16 | vsLAC | — | 9 | 14432 | 23927 | 218520 | 99215 |
| 17 | vsBUF | — | 9 | 2871 | 19915 | 230726 | 8428 |
| 18 | atNE | — | 10 | 22118 | 24217 | 256627 | 106114 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 2.7 2nd | 13.6 12th |
| RB | 7.9 31st | 5.7 30th | 44.2 30th | 20.6 9th | 78.2 10th |
| WR | 20.6 28th | 11.6 19th | 151.0 19th | 0.3 4th | 1.8 11th |
| TE | 8.6 26th | 5.8 22nd | 61.1 25th | – | – |
Dolphins are 3-7 straight up in their last 10 road games.
Bills are 7-3 straight up in their last 10 home games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 2.7 2nd | 13.6 12th |
| RB | 7.9 31st | 5.7 30th | 44.2 30th | 20.6 9th | 78.2 10th |
| WR | 20.6 28th | 11.6 19th | 151.0 19th | 0.3 4th | 1.8 11th |
| TE | 8.6 26th | 5.8 22nd | 61.1 25th | – | – |
Dolphins are 3-7 straight up in their last 10 road games.
Bills are 7-3 straight up in their last 10 home games.