| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsGB | W 39-22 | 10 | 22613 | 22114 | 229411 | 111016 |
| 2 | atCHI | W 9-3 | 9 | 2417 | 1848 | 212014 | 8207 |
| 3 | atTB | W 23-16 | 9 | 20215 | 1786 | 20409 | 7121 |
| 4 | vsMIA | W 15-10 | 9 | 14830 | 22421 | 19056 | 106618 |
| 5 | atNO | W 23-13 | 9 | 20215 | 23625 | 224522 | 116827 |
| 7 | vsIND | W 16-10 | 10 | 20823 | 27129 | 238818 | 131129 |
| 8 | atDET | L 15-19 | 9 | 2576 | 19915 | 239431 | 8145 |
| 9 | vsBUF | L 6-23 | 9 | 2871 | 19915 | 230726 | 8428 |
| 10 | atGB | W 30-10 | 10 | 22613 | 22114 | 229411 | 111016 |
| 11 | atSFNEXT | — | 9 | 2812 | 19611 | 212615 | 7432 |
| 12 | vsATL | — | 10 | 20124 | 25823 | 251924 | 119119 |
| 13 | vsCAR | — | 9 | 21912 | 23625 | 19617 | 111622 |
| 14 | atNE | — | 10 | 22118 | 24217 | 256627 | 106114 |
| 15 | vsDET | — | 9 | 2576 | 19915 | 239431 | 8145 |
| 16 | vsWAS | — | 9 | 19621 | 22320 | 234128 | 93412 |
| 17 | atNYJ | — | 10 | 19426 | 25422 | 21055 | 135330 |
| 18 | vsCHI | — | 9 | 2417 | 1848 | 212014 | 8207 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.0 5th | 5.4 1st |
| RB | 7.2 30th | 6.3 31st | 40.1 25th | 20.4 7th | 72.4 6th |
| WR | 19.7 23rd | 11.9 21st | 142.1 12th | 0.4 11th | 4.1 22nd |
| TE | 7.9 21st | 6.0 24th | 54.6 21st | – | – |
Vikings are 4-6 straight up in their last 10 primetime games.
49ers are 7-3 straight up in their last 10 primetime games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.0 5th | 5.4 1st |
| RB | 7.2 30th | 6.3 31st | 40.1 25th | 20.4 7th | 72.4 6th |
| WR | 19.7 23rd | 11.9 21st | 142.1 12th | 0.4 11th | 4.1 22nd |
| TE | 7.9 21st | 6.0 24th | 54.6 21st | – | – |
Vikings are 4-6 straight up in their last 10 primetime games.
49ers are 7-3 straight up in their last 10 primetime games.