| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atDET | L 30-31 | 9 | 2576 | 19915 | 239431 | 8145 |
| 2 | atBAL | W 24-17 | 10 | 20922 | 25924 | 230612 | 105913 |
| 3 | vsLV | L 27-35 | 10 | 25110 | 28931 | 247821 | 151131 |
| 4 | vsATL | L 24-45 | 10 | 20124 | 25823 | 251924 | 119119 |
| 5 | vsMIN | L 13-23 | 9 | 17625 | 1261 | 17182 | 100717 |
| 6 | atNYG | W 34-27 | 9 | 20314 | 19611 | 17633 | 109420 |
| 7 | vsPIT | L 10-16 | 9 | 19819 | 1827 | 234529 | 7493 |
| 9 | vsCLE | W 23-22 | 10 | 18827 | 22013 | 21938 | 126326 |
| 10 | vsCAR | L 17-20 | 9 | 21912 | 23625 | 19617 | 111622 |
| 11 | atCHINEXT | — | 9 | 2417 | 1848 | 212014 | 8207 |
| 12 | atCIN | — | 9 | 2783 | 19310 | 213416 | 111521 |
| 13 | vsGB | — | 10 | 22613 | 22114 | 229411 | 111016 |
| 14 | atCAR | — | 9 | 21912 | 23625 | 19617 | 111622 |
| 15 | atTB | — | 9 | 20215 | 1786 | 20409 | 7121 |
| 16 | vsARI | — | 10 | 18429 | 28931 | 232513 | 129928 |
| 17 | atATL | — | 10 | 20124 | 25823 | 251924 | 119119 |
| 18 | vsTB | — | 9 | 20215 | 1786 | 20409 | 7121 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 2.3 1st | 12.9 11th |
| RB | 5.3 11th | 4.2 15th | 38.8 23rd | 17.9 1st | 76.6 9th |
| WR | 16.0 6th | 9.2 3rd | 147.4 15th | 0.2 3rd | 1.4 6th |
| TE | 6.6 7th | 4.4 7th | 49.3 13th | – | – |
Saints are 5-5 straight up in their last 10 road games.
Bears are 8-2 straight up in their last 10 home games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 2.3 1st | 12.9 11th |
| RB | 5.3 11th | 4.2 15th | 38.8 23rd | 17.9 1st | 76.6 9th |
| WR | 16.0 6th | 9.2 3rd | 147.4 15th | 0.2 3rd | 1.4 6th |
| TE | 6.6 7th | 4.4 7th | 49.3 13th | – | – |
Saints are 5-5 straight up in their last 10 road games.
Bears are 8-2 straight up in their last 10 home games.