| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsDAL | W 28-20 | 10 | 2865 | 28230 | 252225 | 154132 |
| 2 | atLA | L 6-28 | 10 | 24811 | 1875 | 19904 | 9689 |
| 3 | vsTEN | W 12-7 | 9 | 16728 | 23927 | 253432 | 111622 |
| 4 | vsARI | W 36-24 | 10 | 18429 | 28931 | 232513 | 129928 |
| 5 | atWAS | T 27-27 | 9 | 19621 | 22320 | 234128 | 93412 |
| 6 | vsNO | L 27-34 | 9 | 20215 | 23625 | 224522 | 116827 |
| 7 | atHOU | W 27-21 | 9 | 2339 | 21918 | 236830 | 92311 |
| 9 | atPHI | W 19-11 | 9 | 14830 | 22119 | 215019 | 113525 |
| 10 | vsWAS | L 21-24 | 9 | 19621 | 22320 | 234128 | 93412 |
| 11 | vsJAXNEXT | — | 9 | 2694 | 1442 | 213817 | 8196 |
| 12 | atIND | — | 10 | 20823 | 27129 | 238818 | 131129 |
| 13 | vsSF | — | 9 | 2812 | 19611 | 212615 | 7432 |
| 14 | atSEA | — | 10 | 22317 | 1754 | 16621 | 8674 |
| 15 | vsCLE | — | 10 | 18827 | 22013 | 21938 | 126326 |
| 16 | atDET | — | 9 | 2576 | 19915 | 239431 | 8145 |
| 17 | atDAL | — | 10 | 2865 | 28230 | 252225 | 154132 |
| 18 | vsPHI | — | 9 | 14830 | 22119 | 215019 | 113525 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.8 16th | 15.6 16th |
| RB | 6.4 25th | 5.4 29th | 36.3 21st | 18.0 2nd | 67.4 3rd |
| WR | 18.9 19th | 12.6 23rd | 170.2 28th | 1.1 30th | 6.8 29th |
| TE | 6.4 6th | 4.2 3rd | 31.0 1st | – | – |
Giants are 4-6 straight up in their last 10 home games.
Jaguars are 8-2 straight up in their last 10 road games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.8 16th | 15.6 16th |
| RB | 6.4 25th | 5.4 29th | 36.3 21st | 18.0 2nd | 67.4 3rd |
| WR | 18.9 19th | 12.6 23rd | 170.2 28th | 1.1 30th | 6.8 29th |
| TE | 6.4 6th | 4.2 3rd | 31.0 1st | – | – |
Giants are 4-6 straight up in their last 10 home games.
Jaguars are 8-2 straight up in their last 10 road games.