| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atTEN | W 23-10 | 9 | 16728 | 23927 | 253432 | 111622 |
| 2 | vsGB | L 17-20 | 10 | 22613 | 22114 | 229411 | 111016 |
| 3 | atDET | L 24-31 | 9 | 2576 | 19915 | 239431 | 8145 |
| 4 | atCHI | L 12-23 | 9 | 2417 | 1848 | 212014 | 8207 |
| 5 | vsCLE | W 17-12 | 10 | 18827 | 22013 | 21938 | 126326 |
| 6 | atNE | L 19-26 | 10 | 22118 | 24217 | 256627 | 106114 |
| 7 | vsMIA | L 25-28 | 9 | 14830 | 22421 | 19056 | 106618 |
| 8 | vsLV | L 33-38 | 10 | 25110 | 28931 | 247821 | 151131 |
| 9 | atKC | L 12-35 | 9 | 2378 | 1563 | 205010 | 88010 |
| 10 | vsBUF | L 12-31 | 9 | 2871 | 19915 | 230726 | 8428 |
| 11 | atLACNEXT | — | 9 | 14432 | 23927 | 218520 | 99215 |
| 12 | atMIA | — | 9 | 14830 | 22421 | 19056 | 106618 |
| 14 | vsDEN | — | 9 | 19819 | 1869 | 224923 | 111924 |
| 15 | atARI | — | 10 | 18429 | 28931 | 232513 | 129928 |
| 16 | vsNE | — | 10 | 22118 | 24217 | 256627 | 106114 |
| 17 | vsMIN | — | 9 | 17625 | 1261 | 17182 | 100717 |
| 18 | atBUF | — | 9 | 2871 | 19915 | 230726 | 8428 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.0 18th | 9.9 5th |
| RB | 6.1 21st | 4.1 13th | 24.0 6th | 23.8 25th | 95.3 18th |
| WR | 17.7 13th | 11.6 19th | 160.0 24th | 0.4 11th | 5.0 25th |
| TE | 6.3 5th | 4.9 12th | 58.7 24th | – | – |
Jets are 1-9 straight up in their last 10 road games.
Chargers are 4-6 straight up in their last 10 home games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.0 18th | 9.9 5th |
| RB | 6.1 21st | 4.1 13th | 24.0 6th | 23.8 25th | 95.3 18th |
| WR | 17.7 13th | 11.6 19th | 160.0 24th | 0.4 11th | 5.0 25th |
| TE | 6.3 5th | 4.9 12th | 58.7 24th | – | – |
Jets are 1-9 straight up in their last 10 road games.
Chargers are 4-6 straight up in their last 10 home games.