| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsATL | W 20-13 | 10 | 20124 | 25823 | 251924 | 119119 |
| 2 | atNE | L 3-20 | 10 | 22118 | 24217 | 256627 | 106114 |
| 3 | vsCIN | W 30-27 | 9 | 2783 | 19310 | 213416 | 111521 |
| 4 | atCLE | L 24-27 | 10 | 18827 | 22013 | 21938 | 126326 |
| 5 | vsIND | W 34-22 | 10 | 20823 | 27129 | 238818 | 131129 |
| 6 | atTB | W 26-19 | 9 | 20215 | 1786 | 20409 | 7121 |
| 7 | atNO | W 16-10 | 9 | 20215 | 23625 | 224522 | 116827 |
| 8 | vsCLE | W 27-6 | 10 | 18827 | 22013 | 21938 | 126326 |
| 10 | atCIN | L 18-38 | 9 | 2783 | 19310 | 213416 | 111521 |
| 11 | atPHINEXT | — | 9 | 14830 | 22119 | 215019 | 113525 |
| 12 | vsDEN | — | 9 | 19819 | 1869 | 224923 | 111924 |
| 13 | vsHOU | — | 9 | 2339 | 21918 | 236830 | 92311 |
| 14 | atJAX | — | 9 | 2694 | 1442 | 213817 | 8196 |
| 15 | vsBAL | — | 10 | 20922 | 25924 | 230612 | 105913 |
| 16 | vsCAR | — | 9 | 21912 | 23625 | 19617 | 111622 |
| 17 | atTEN | — | 9 | 16728 | 23927 | 253432 | 111622 |
| 18 | atBAL | — | 10 | 20922 | 25924 | 230612 | 105913 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.6 15th | 16.6 18th |
| RB | 4.3 3rd | 3.1 1st | 17.4 2nd | 26.7 31st | 108.9 24th |
| WR | 21.1 31st | 12.6 23rd | 177.6 30th | 0.3 4th | 0.6 1st |
| TE | 5.9 1st | 4.2 3rd | 42.9 5th | – | – |
Steelers are 3-7 straight up in their last 10 road games.
Eagles are 4-6 straight up in their last 10 home games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.6 15th | 16.6 18th |
| RB | 4.3 3rd | 3.1 1st | 17.4 2nd | 26.7 31st | 108.9 24th |
| WR | 21.1 31st | 12.6 23rd | 177.6 30th | 0.3 4th | 0.6 1st |
| TE | 5.9 1st | 4.2 3rd | 42.9 5th | – | – |
Steelers are 3-7 straight up in their last 10 road games.
Eagles are 4-6 straight up in their last 10 home games.