| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atLA | W 27-7 | 10 | 24811 | 1875 | 19904 | 9689 |
| 2 | vsMIA | W 35-13 | 9 | 14830 | 22421 | 19056 | 106618 |
| 3 | vsARI | W 36-30 | 10 | 18429 | 28931 | 232513 | 129928 |
| 4 | vsDEN | W 24-14 | 9 | 19819 | 1869 | 224923 | 111924 |
| 5 | atSEA | W 32-29 | 10 | 22317 | 1754 | 16621 | 8674 |
| 6 | vsWAS | W 23-17 | 9 | 19621 | 22320 | 234128 | 93412 |
| 7 | atATL | L 20-29 | 10 | 20124 | 25823 | 251924 | 119119 |
| 9 | vsLV | W 38-17 | 10 | 25110 | 28931 | 247821 | 151131 |
| 10 | atDAL | W 46-40 | 10 | 2865 | 28230 | 252225 | 154132 |
| 11 | vsMINNEXT | — | 9 | 17625 | 1261 | 17182 | 100717 |
| 12 | vsSEA | — | 10 | 22317 | 1754 | 16621 | 8674 |
| 13 | atNYG | — | 9 | 20314 | 19611 | 17633 | 109420 |
| 14 | vsLA | — | 10 | 24811 | 1875 | 19904 | 9689 |
| 15 | atLAC | — | 9 | 14432 | 23927 | 218520 | 99215 |
| 16 | atKC | — | 9 | 2378 | 1563 | 205010 | 88010 |
| 17 | vsPHI | — | 9 | 14830 | 22119 | 215019 | 113525 |
| 18 | atARI | — | 10 | 18429 | 28931 | 232513 | 129928 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.1 8th | 10.4 6th |
| RB | 4.4 5th | 3.1 1st | 21.4 4th | 23.1 20th | 98.6 20th |
| WR | 16.8 8th | 10.2 12th | 125.6 6th | 0.4 11th | 2.7 18th |
| TE | 6.6 7th | 3.7 1st | 43.9 6th | – | – |
49ers are 7-3 straight up in their last 10 primetime games.
Vikings are 4-6 straight up in their last 10 primetime games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 3.1 8th | 10.4 6th |
| RB | 4.4 5th | 3.1 1st | 21.4 4th | 23.1 20th | 98.6 20th |
| WR | 16.8 8th | 10.2 12th | 125.6 6th | 0.4 11th | 2.7 18th |
| TE | 6.6 7th | 3.7 1st | 43.9 6th | – | – |
49ers are 7-3 straight up in their last 10 primetime games.
Vikings are 4-6 straight up in their last 10 primetime games.