| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atCIN | L 27-33 | 9 | 2783 | 19310 | 213416 | 111521 |
| 2 | vsCLE | L 19-23 | 10 | 18827 | 22013 | 21938 | 126326 |
| 3 | vsMIN | L 16-23 | 9 | 17625 | 1261 | 17182 | 100717 |
| 4 | vsGB | L 14-17 | 10 | 22613 | 22114 | 229411 | 111016 |
| 5 | atDAL | W 24-16 | 10 | 2865 | 28230 | 252225 | 154132 |
| 6 | vsPIT | L 19-26 | 9 | 19819 | 1827 | 234529 | 7493 |
| 7 | atCAR | W 43-13 | 9 | 21912 | 23625 | 19617 | 111622 |
| 8 | vsATL | W 16-0 | 10 | 20124 | 25823 | 251924 | 119119 |
| 9 | atCHI | L 24-27 | 9 | 2417 | 1848 | 212014 | 8207 |
| 11 | atDETNEXT | — | 9 | 2576 | 19915 | 239431 | 8145 |
| 12 | vsCAR | — | 9 | 21912 | 23625 | 19617 | 111622 |
| 13 | vsLAC | — | 9 | 14432 | 23927 | 218520 | 99215 |
| 14 | atBAL | — | 10 | 20922 | 25924 | 230612 | 105913 |
| 15 | vsNO | — | 9 | 20215 | 23625 | 224522 | 116827 |
| 16 | atATL | — | 10 | 20124 | 25823 | 251924 | 119119 |
| 17 | vsLA | — | 10 | 24811 | 1875 | 19904 | 9689 |
| 18 | atNO | — | 9 | 20215 | 23625 | 224522 | 116827 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.0 18th | 20.3 27th |
| RB | 5.0 8th | 3.9 8th | 28.2 9th | 18.2 3rd | 67.7 4th |
| WR | 20.2 27th | 12.8 28th | 155.7 20th | 0.7 22nd | 2.4 16th |
| TE | 10.0 32nd | 7.4 32nd | 81.3 32nd | – | – |
Buccaneers are 3-7 straight up in their last 10 road games.
Lions are 7-3 straight up in their last 10 home games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.0 18th | 20.3 27th |
| RB | 5.0 8th | 3.9 8th | 28.2 9th | 18.2 3rd | 67.7 4th |
| WR | 20.2 27th | 12.8 28th | 155.7 20th | 0.7 22nd | 2.4 16th |
| TE | 10.0 32nd | 7.4 32nd | 81.3 32nd | – | – |
Buccaneers are 3-7 straight up in their last 10 road games.
Lions are 7-3 straight up in their last 10 home games.