| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | vsNYJ | L 10-23 | 10 | 19426 | 25422 | 21055 | 135330 |
| 2 | vsPHI | L 20-24 | 9 | 14830 | 22119 | 215019 | 113525 |
| 3 | atNYG | L 7-12 | 9 | 20314 | 19611 | 17633 | 109420 |
| 4 | atBAL | L 18-24 | 10 | 20922 | 25924 | 230612 | 105913 |
| 5 | vsHOU | L 3-26 | 9 | 2339 | 21918 | 236830 | 92311 |
| 6 | atIND | W 26-20 | 10 | 20823 | 27129 | 238818 | 131129 |
| 7 | vsCLE | L 24-27 | 10 | 18827 | 22013 | 21938 | 126326 |
| 8 | atCIN | L 36-43 | 9 | 2783 | 19310 | 213416 | 111521 |
| 10 | vsJAX | L 23-40 | 9 | 2694 | 1442 | 213817 | 8196 |
| 11 | atDALNEXT | — | 10 | 2865 | 28230 | 252225 | 154132 |
| 12 | atJAX | — | 9 | 2694 | 1442 | 213817 | 8196 |
| 13 | vsWAS | — | 9 | 19621 | 22320 | 234128 | 93412 |
| 14 | atDET | — | 9 | 2576 | 19915 | 239431 | 8145 |
| 15 | vsIND | — | 10 | 20823 | 27129 | 238818 | 131129 |
| 16 | atLV | — | 10 | 25110 | 28931 | 247821 | 151131 |
| 17 | vsPIT | — | 9 | 19819 | 1827 | 234529 | 7493 |
| 18 | atHOU | — | 9 | 2339 | 21918 | 236830 | 92311 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.7 30th | 26.3 30th |
| RB | 5.4 12th | 4.6 18th | 42.1 27th | 23.7 24th | 113.0 30th |
| WR | 18.1 15th | 11.5 17th | 157.5 22nd | 1.1 29th | 14.8 32nd |
| TE | 7.3 18th | 5.5 20th | 52.6 18th | – | – |
Titans are 3-7 straight up in their last 10 road games.
Cowboys are 4-6 straight up in their last 10 home games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.7 30th | 26.3 30th |
| RB | 5.4 12th | 4.6 18th | 42.1 27th | 23.7 24th | 113.0 30th |
| WR | 18.1 15th | 11.5 17th | 157.5 22nd | 1.1 29th | 14.8 32nd |
| TE | 7.3 18th | 5.5 20th | 52.6 18th | – | – |
Titans are 3-7 straight up in their last 10 road games.
Cowboys are 4-6 straight up in their last 10 home games.