| Game | Opponent scoring, 2026 | Opponent yards allowed, 2026 | |||||
|---|---|---|---|---|---|---|---|
Wk | Opp | Result | G | PF | PA | Pass | Rush |
| 1 | atPHI | L 22-24 | 9 | 14830 | 22119 | 215019 | 113525 |
| 2 | atDAL | L 20-37 | 10 | 2865 | 28230 | 252225 | 154132 |
| 3 | vsSEA | W 33-31 | 10 | 22317 | 1754 | 16621 | 8674 |
| 4 | vsIND | L 13-30 | 10 | 20823 | 27129 | 238818 | 131129 |
| 5 | vsNYG | T 27-27 | 9 | 20314 | 19611 | 17633 | 109420 |
| 6 | atSF | L 17-23 | 9 | 2812 | 19611 | 212615 | 7432 |
| 8 | vsPHI | W 27-10 | 9 | 14830 | 22119 | 215019 | 113525 |
| 9 | vsLA | L 13-20 | 10 | 24811 | 1875 | 19904 | 9689 |
| 10 | atNYG | W 24-21 | 9 | 20314 | 19611 | 17633 | 109420 |
| 11 | vsCINNEXT | — | 9 | 2783 | 19310 | 213416 | 111521 |
| 12 | atARI | — | 10 | 18429 | 28931 | 232513 | 129928 |
| 13 | atTEN | — | 9 | 16728 | 23927 | 253432 | 111622 |
| 14 | vsHOU | — | 9 | 2339 | 21918 | 236830 | 92311 |
| 15 | vsATL | — | 10 | 20124 | 25823 | 251924 | 119119 |
| 16 | atMIN | — | 9 | 17625 | 1261 | 17182 | 100717 |
| 17 | atJAX | — | 9 | 2694 | 1442 | 213817 | 8196 |
| 18 | vsDAL | — | 10 | 2865 | 28230 | 252225 | 154132 |
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.2 21st | 28.2 31st |
| RB | 5.8 19th | 4.8 20th | 32.7 15th | 19.7 6th | 87.9 13th |
| WR | 17.1 11th | 10.1 8th | 128.3 8th | 0.8 25th | 7.7 31st |
| TE | 8.9 29th | 6.2 28th | 76.1 30th | – | – |
Commanders are 3-7 straight up in their last 10 primetime games.
Bengals are 6-4 straight up in their last 10 primetime games.
| Pos | Tgt | Rec | Rec yds | Car | Rush yds |
|---|---|---|---|---|---|
| QB | – | – | – | 4.2 21st | 28.2 31st |
| RB | 5.8 19th | 4.8 20th | 32.7 15th | 19.7 6th | 87.9 13th |
| WR | 17.1 11th | 10.1 8th | 128.3 8th | 0.8 25th | 7.7 31st |
| TE | 8.9 29th | 6.2 28th | 76.1 30th | – | – |
Commanders are 3-7 straight up in their last 10 primetime games.
Bengals are 6-4 straight up in their last 10 primetime games.